机组型号 | 泵型号 |
抽气速率 (L/s) |
最高吸入压力(Pa) | 极限压力(Pa)绝压 |
总功率 (kW) |
||
主泵 | 前级泵 | 水环机组 | 油环机组 | ||||
JZJ2B15-2 | ZJ15 | 2BV2060 | 15 | 8000 | 267 | 80 | 1.65 |
JZJ2B30-2 | ZJ30 | 2BV2061 | 30 | 8000 | 2.25 | ||
JZJ2B30-1 | ZJ30 | 2BV5110 | 30 | 12000 | 4.75 | ||
JZJ2B70-2 | ZJ70 | 2BV5110 | 70 | 6000 | 5.5 | ||
JZJ2B70-1 | ZJ70 | 2BV5111 | 70 | 12000 | 7 | ||
JZJ2B150-2A | ZJ150 | 2BV5111 | 150 | 6000 | 8.5 | ||
JZJ2B150-2B | ZJ150 | 2BV5121 | 150 | 8000 | 10.5 | ||
JZJ2B150-1 | ZJ150 | 2BV5131 | 150 | 10000 | 14 | ||
JZJ2B300-2A | ZJ300 | 2BV5131 | 300 | 4000 | 15 | ||
JZJ2B300-2B | ZJ300 | 2BV5161 | 300 | 5000 | 19 | ||
JZJ2B300-1 | ZJ300 | 2BE1 202 | 300 | 10000 | 26 | ||
JZJ2B600-2A | ZJ600 | 2BE1 202 | 600 | 4000 | 27.5 | ||
JZJ2B600-2B | ZJ600 | 2BE1 203 | 600 | 5000 | 42.5 | ||
JZJ2B600-1 | ZJ600 | 2BE1 252 | 600 | 12000 | 50.5 | ||
JZJ2B1200-2A | ZJ1200 | 2BE1 252 | 1200 | 2500 | 56 | ||
JZJ2B1200-2B | ZJ1200 | 2BE1 253 | 1200 | 4000` | 86 | ||
JZJ2B1200-1 | ZJ1200 | 2BE1 303 | 1200 | 8000 | 121 | ||
JZJ2B2500-2 | ZJ2500 | 2BE1 303 | 2500 | 3000 | 132 | ||
JZJ2B30-2.1 | ZJ30 | ZJ15/2BV2061 | 30 | 8000 | 25 | 0.8 | 2.8 |
JZJ2B70-2.1 | ZJ70 | ZJ30/2BV5110 | 70 | 6000 | 6.25 | ||
JZJ2B150-2.1 | ZJ150 | ZJ70/2BV5111 | 150 | 6000 | 10 | ||
JZJ2B150-4.1 | ZJ150 | ZJ30/2BV5110 | 150 | 3000 | 7.75 | ||
JZJ2B300-2.1 | ZJ300 | ZJ150/2BV5131 | 300 | 5000 | 18 | ||
JZJ2B300-2.2 | ZJ300 | ZJ150/2BV5121 | 300 | 4000 | 14.5 | ||
JZJ2B300-4.1 | ZJ300 | ZJ70/2BV5111 | 300 | 2000 | 11 | ||
JZJ2B600-4.1 | ZJ600 | ZJ150/2BV5131 | 600 | 1500 | 19.5 | ||
JZJ2B600-2.2 | ZJ600 | ZJ300/2BV5161 | 600 | 2000 | 24.5 | ||
JZJ2B1200-4.2 | ZJ1200 | ZJ300/2BV5161 | 1200 | 1000 | 30 | ||
JZJ2B1200-4.1 | ZJ1200 | ZJ1200/2BE1 202 | 1200 | 1200 | 37 | ||
JZJ2B1200-2.2 | ZJ1200 | ZJ600/2BE1 203 | 1200 | 2500 | 53.5 | ||
JZJ2B1200-2.1 | ZJ1200 | ZJ600/2BE1 252 | 1200 | 3000 | 61.5 | ||
JZJ2B2500-4.1 | ZJ2500 | ZJ600/2BE1 252 | 2500 | 1000 | 72.5 | ||
JZJ2B30-2.1.1 | ZJ30 | ZJ15/ZJ15/2BV2061 | 30 | 8000 | 0.5 | 0.05 | 3.35 |
JZJ2B70-2.2.1 | ZJ70 | ZJ30/ZJ15/2BV2061 | 70 | 4000 | 4.3 | ||
JZJ2B70-2.1.1 | ZJ70 | ZJ30/ZJ30/2BV5110 | 70 | 6000 | 7 | ||
JZJ2B150-2.2.1 | ZJ150 | ZJ70/ZJ30/2BV5110 | 150 | 3000 | 9.25 | ||
JZJ2B300-2.2.1 | ZJ300 | ZJ150/ZJ70/2BV5111 | 300 | 3000 | 14 | ||
JZJ2B300-4.2.1 | ZJ300 | ZJ70/ZJ30/2BV5110 | 300 | 1200 | 10.25 | ||
JZJ2B600-2.2.1 | ZJ600 | ZJ300/ZJ150/2BV5131 | 600 | 2500 | 23.5 | ||
JZJ2B600-4.2.1 | ZJ600 | ZJ150/ZJ70/2BV5111 | 600 | 1200 | 15.5 | ||
JZJ2B1200-4.2.1 | ZJ1200 | ZJ300/ZJ150/2BV5131 | 1200 | 1000 | 29 | ||
JZJ2B2500-4.2.1 | ZJ2500 | ZJ600/ZJ300/2BE1 202 | 2500 | 1000 | 53.5 |
博真真空泵-淄博市博山博真真空泵厂 电话:18053371103 山东省淄博市博山区白塔工业园 鲁ICP备20014137号-2